EVO II Enterprise
Aircraft
| Takeoff Weight(Without Accessories) | EVO II Pro Enterprise:2.45 lbs (1110 g) EVO II Dual 640T Enterprise:2.51 lbs (1136.5 g) |
| Diagonal Length | 16.8 inches (427 mm) |
| Max Flight Time (no wind) | 42 min(without accessories) |
| Max Hovering Time (no wind) | 38 min(with strobe) 29 min(with spotlight) 34 min(with loudspeaker) 36 min(with RTK module) |
| Max Level Flight Speed | 45 mph (20 m/s) (Ludicrous) |
| Max Ascent Speed | 18 mph (8 m/s (Ludicrous) |
| Max Service Ceiling Altitude | 4.3 miles (7000 m) MSL |
| Operating Temperature Range | 14℉ to 104℉ (-10℃ to 40℃) |
| Max Wind Speed Resistance | 39 - 46 mph (17-20 m/s) |
| Operating Frequency | 2.400 GHz - 2.4835 GHz;5.725GHz - 5.850 GHz |
| Hovering Accuracy Range | Vertical: ± 0.1 m (with RTK) ± 0.1 m (with Vision Positioning) ± 0.5 m (with GPS Positioning) Horizontal: ± 0.1 m (with RTK) ± 0.3 m (with Vision Positioning) ± 1.5 m (with GPS Positioning) |
Gimbal
| Operation Range | Pitch: -135° to +45° Yaw: -100° to +100° |
| Operation Range | Pitch: -90° to +30° Yaw: -90° to +90° |
| Stability | More Stable with 3 Axies |
| Max Control Speed (Tilt) | 300°/s |
| Angular Vibration Range | ±0.005° |
Sensing System
| Sensing System Type | Omnidirectional Binocular Sensing System |
| Forward | Accurate Measuring Range: 0.5 - 20m Detection Range: 0.5 - 40m Effective Sensing Speed: < 15 m/s FOV: Horizontal: 60°, Vertical: 80° |
| Backward | Accurate Measuring Range: 0.5 - 16m Detection Range: 0.5 - 32m Effective Sensing Speed: < 12 m/s FOV: Horizontal: 60°, Vertical: 80° |
| Upward | Accurate Measuring Range: 0.5 - 12m Detection Range: 0.5 - 24m Effective Sensing Speed: < 6 m/s FOV: Horizontal: 65°, Vertical: 50° |
| Downward | Accurate Measuring Range: 0.5 - 11m Detection Range: 0.5 - 22m Effective Sensing Speed: < 6 m/s FOV: Horizontal: 100°, Vertical: 80° |
| Sides | Accurate Measuring Range: 0.5 - 12m Detection Range: 0.5 - 24m Effective Sensing Speed: < 10 m/s FOV: Horizontal: 65°, Vertical: 50° |
| Service Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%)(walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%)(walls, trees, people, etc.) |
EVO II Pro Enterprise Camera
| Sensor | 1 inch CMOS; 20 million effective pixels |
| FOV | 82° |
| Aperture | f/2.8 - f/11 |
| Focus range | 1m to ∞ |
| Equivalent Focal Length | 28.6mm |
| ISO Range | Video: 100-6400 (auto) Photo: 100-12800 (auto) |
| Zoom | 1-16x (up to 3x lossless zoom) |
| Still Photography Modes | Single Shot Burst shooing: 3/5 frames Automatic Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse: JPG:2s/5s/7s/10s/20s/30s/60s DNG:5s/7s/10s/20s/30s/60s HyperLight:support (under 4K JPEG format) Long Exposure: Max 8s HDR imaging: (under 4K JPEG) |
| Still Photography Resolution | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
| Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
| Video Resolution | 6K 5472*3076 p30/p25/p24 4K 3840*2160 p60/p50/p48/p30/p25/p24 2.7K 2720*1528 p120/p60/p50/p48/p30/p25/p24 1080p 1920*1080 p120/p60/p50/p48/p30/p25/p24 |
| Max Bitrate | 120Mbps |
EVO II Dual 640T Enterprise Thermal Camera
| Sensor | Vanadium oxide uncooled infrared focal plane detector |
| Viewing Angle | H33°V26° |
| Sensor Resolution | 640x512 |
| Pixel Pitch | 12μm |
| Focal Length | 13mm |
| Wavelength range | 8~14μm |
| Accurate temperature measurement distance | 2-20 meters |
| Temperature measurement accuracy | ±3℃ or ±3% of reading (whichever is greater) @ambient temperature -20℃~60℃ |
| Temperature range | High gain mode: -20° to +150°C Low gain mode: 0° to +550°C |
| Zoom | 1-8x |
| Photo shooting mode | Single shooting, continuous shooting,time-lapse shooting |
| Camera resolution | Infrared mode: 640*512 Picture in Picture: 1920*1080, 1280*720 |
| Video resolution | 640*512 30fps |
| Video format | MOV / MP4 (support H.264/H.265) |
EVO II Dual 640T Enterprise Visual Camera
| Sensor | 1/2 inch CMOS; 48M effective pixels |
| FOV | 79° |
| Aperture | f/1.8 |
| Focus range | 0.5m to ∞ |
| Equivalent Focal Length | 25.6mm |
| ISO Range | Video: 100-6400 (auto) Photo: 100-3200 (auto) |
| Zoom | 1-16x (up to 4x lossless zoom) |
| Still Photography Modes | Single Shot Burst shooing: 3/5 frames Automatic Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse: JPG:2s/5s/7s/10s/20s/30s/60s DNG:5s/7s/10s/20s/30s/60s HyperLight:support (under 4K JPEG format) Long Exposure: Max 8s HDR imaging: (under 4K JPEG) |
| Still Photography Resolution | 8000*6000 (4:3) 7680*4320 (16:9) 4000*3000 (4:3) 3840*2160 (16:9) |
| Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
| Video Resolution | 8K 7680*4320 p25/p24 6K 5760*3240 p30/p25/p24 4K 3840*2160 p60/p50/p48/p30/p25/p24 2.7K 2720*1528 p120/p60/p50/p48/p30/p25/p24 1080P 1920*1080 p120/p60/p50/p48/p30/p25/p24 |
| Max Bitrate | 120Mbps |
Remote Controller
| *Operating Frequency | 902-928 MHz; 2.400-2.4835 GHz; 5.725-5.850 GHz |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 13km; CE: 7km |
| Transmitter Power (EIRP) | 902-928 MHz FCC:≤30dBm 2.400-2.4835 GHz FCC:≤30dBm CE:≤20dBm 5.725-5.850 GHz CE:≤14dBm |
| Internal Storage | 128GB |
| Video Output Port | HDMI |
| Built-in Battery | Name: Intelligent Li-ion battery Capacity:5800mAh Voltage:11.55V Battery Type:Li-ion Battery Energy:67 Wh Charging time:120 min |
| Battery Life | ~ 3hr (Max. intensity) ~ 4.5hr (50% intensity) |
| Operating Temperature | -20℃ to 40℃ |
| RC Size | 303 x 190 x 87 mm (Ant. folded) 303 x 273 x 87 mm (Ant. unfolded) |
| Weight | 1150g (Without protective case) 1250g (With protective case) |
| Satellite Positioning Module | GPS + GLONASS + Galileo |
Accessories
| Strobe | Dimensions:39*72*34 mm Weight:19.5 g Connections:Floating Connectors Power:Avg. 1.6W Controllable Range:5000 m Light intensity:Min 50cd;Max 486cd;Avg. 290cd |
| Loudspeaker | Dimensions:46*80*77 mm Weight:98.5 g Connections:Floating Connectors Power:Max 18W Decibel:120dB @ 1m;88dB @ 60m;70dB @ 110m Max Bitrate:36kbps Adjustable Angle Range:0°~45° |
| Spotlight | Dimensions:48.5*72*63 mm Weight:77 g Connections:Floating Connectors Power:Max 35W Controllable Range:30 m Adjustable Angle Range:0°~90° Illuminance:FOV14°, Max:11lux @ 30m Straight |
| RTK Module (Optional) | Dimensions:55.5*72.5*57 mm Weight:59.5 g Connections:Floating Connectors Power:~ 3W RTK Positioning Precision:1.5 cm + 1 ppm((Vertical); 1 cm + 1 ppm(Horizontal) |
Battery
| Capacity | 7100 mAh |
| Voltage | 11.55 V |
| Battery Type | LiPo 3S |
| Energy | 82Wh |
| Net Weight | 365g |
| Charging Temperature | 5~45℃ |
| Storage Temperature & Humidity | -10~30℃,65±20%RH |
| Recommended Storage Temperatur | 22~28℃ |
| Max Charging Power | 93 W |
| Charging Time | 90 mins |
Charger
| Input | 100-240 V, 50/60 Hz, 1.5A |
| Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
| Voltage | 13.2 ± 0.1 V |
| Rated Power | 66 W |
Charger
| Internal Storage | 8 G |
| SD Storage | Standard: 32 GB Max. support 256GB ( UHS-3 rating required ) |