Autel Care Deductible Price List
Models
|
Plan | Deductible | ||||
One Year | Second Year | Two Years | First Replacement |
Second & Third Replacement* |
Flyaway Protection | |
EVO Nano | $69 | $69 | $138 | $69 | $79 | $319 |
EVO Nano+ | $79 | $79 | $158 | $79 | $99 | $339 |
EVO Lite | $139 | $139 | $278 | $139 | $149 | $549 |
EVO Lite+ | $149 | $149 | $298 | $149 | $159 | $599 |
EVO II | $179 | $179 | $358 | $159 | $179 | / |
EVO II Pro | $229 | $229 | $458 | $209 | $279 | / |
EVO II Pro RTK | $339 | $339 | $678 | $259 | $289 | / |
EVO Il Pro Enterprise | $389 | $389 | $778 | $289 | $329 | / |
EVO II Dual 640T | $539 | $539 | $1,078 | $409 | $459 | / |
EVO II Dual 640T RTK | $629 | $629 | $1,258 | $469 | $539 | / |
EVO Il Dual 640T Enterprise | $629 | $629 | $1,258 | $469 | $539 | / |
EVO Max 4T | $809 | $809 | $1,619 | $609 | $689 | / |
EVO Max 4N | $1,139 | / | / | $849 | $969 | / |
Alpha | TBD | TBD | TBD | TBD | TBD | / |
*The third replacement is only for the second year extension or two years care customers. Prices are in United States dollars. For Northern America only. |