EVO Max 4T-XE
$8,999.00 USD
EVO Max 4T-XE
$8,999.00 USD
- Integrated Wide, Zoom, and Thermal cameras with a Laser Rangefinder sensor
- Autel SkyLink 3.0 | 12.4 miles Transmission Range
- 720° Obstacle Avoidance
- A-Mesh 1.0 | Mesh Networking Technology
- 3D Map Planning | Multiple Mission Types | Data Security
- Navigation in GPS Denied Environments
- 42 mins Max Flight Time
- IP43 ingress protection, and -3° F~122° F temperature operation range
Features
Specifications
Weight | 3.62 lbs (1640g, battery and gimbal included) |
Max. Takeoff Weight | 4.41 lbs (1890 g) |
Dimensions | 576*660*149 mm(fold, incl. propellers) 340*407*148 mm(fold, excl. propellers) 257*136*133 mm (unfold, excl. propellers) |
Diagonal Wheelbase | 464mm |
Max Ascent Speed | 8m/s |
Max Descent Speed | 6m/s |
Max Horizontal Speed (windless near sea level) | 23m/s |
Maximum Takeoff Altitude | 13,124 ft (4000m) |
Max Flight Time (windless) | 42 mins |
Max Hover Time (windless) | 38 mins |
Max Wind Resistance | 27mph* *Takeoff and landing can withstand wind speeds up to 27 mph (12 m/s). |
IP Rating | IP43 |
Max Tilt Angle | 35° |
Max Angular Velocity | Pitch: 300°/s; Yaw: 120°/s |
Operating Temperature | -20℃~+50℃ |
Operating Frequency | 2.4G/5.2G*/5.8G/900MHz* *5.2GHz is only applicable for FCC, CE, and UKCA regions. 900MHz is only applicable for FCC regions. |
GNSS | GPS+Galileo+BeiDou+GLONASS |
Transmitter Power (EIRP) | 2.4GHz: <33dBm(FCC), <20dBm(CE/SRRC/MIC) 5.8GHz: <33dBm(FCC), <30dBm(SRRC), <14dBm(CE) 5.15-5.25GHz: < 23dBm(FCC/SRRC/MIC) 5.25-5.35GHz: <30dBm(FCC), <23dBm(SRRC/MIC) |
Hovering Accuracy | Vertical: ±0.1 m (Vision System enabled); ±0.5 m (GNSS enabled); ±0.15 m (RTK enabled); Horizontal: ±0.3 m (Vision System enabled); ±0.5 m (GNSS enabled); ±0.1 m(RTK enabled); |
Mechanical Range | Pitch: -135° to 45° Roll: -45° to 45° Yaw: -45° to 45° |
Controllable Range | -90° to 30° |
Stable system | 3-axis mechanical gimbal (pitch, roll, pan) |
Max. Control Speed (pitch) | 200º/s |
Angular Vibration Range | <0.005° |
Sensor | 1/2" CMOS, Effective pixels: 48M |
Lens | Focal length: 11.8-43.3mm (35mm, equivalent: 64-234mm) Aperture: f/2.8-f/4.8 |
Exposure Compensation | ±3EV 0.3EV/step |
ISO Range | Normal Mode: Auto: ISO100 ~ ISO6400 Manual: Photo: ISO100 ~ ISO12800 Video: ISO100 ~ ISO6400 |
Electronic Shutter Speed | Photo: 8s ~ 1/8000 Video: 1s ~ 1/8000 |
Max Photo Size | 8000×6000 |
Max. Video Resolution | 4000×3000 |
Sensor | 1/1.28 CMOS, Effective pixels: 48M, Night mode: 12.50M |
Lens | DFOV:83.4° Focal length: 4.49 mm (equivalent: 24 mm) Aperture: f/2.8 AF motor: 8-wire SMA, PDAF focus |
Exposure Compensation | ±3EV 0.3EV/step |
ISO Range | Auto: Photo: ISO100~ISO6400 Video: ISO100~ISO64000 (Night mode: up to ISO64000) Manual: Photo: ISO100~ISO12800 Video: ISO100~ISO6400 |
Electronic Shutter Speed | Photo: 8s ~ 1/8000 Video: 1s ~ 1/8000 |
Max. Video Resolution | 3840×2160 |
Photo Size | 8192*6144 4096*3072 |
Thermal Imager | Uncooled VOx Microbolometer |
Lens |
DFOV: 42° IFOV: 0.92mrad |
Infrared Temperature Measurement Accuracy |
26.6~37.4 ℉ or reading ±3% (using the larger value) @ambient temperature -4℉ to 140℉ |
Video Resolution | 640*512 |
Photo Size | 640*512 |
Pixel Pitch | 12 um |
Temperature Measurement Method | Center measurement, pot measurement, Rectangular measurement |
Temperature Measurement Range | -4℉ to 302℉, 32℉ to 1022℉ (-20°C to 150°C, 0 to 550°C) |
Temperature Alert | High and low temperature alarm thresholds, reporting coordinates and temperature values |
Palette | White Hot/Black Hot/Searing/Rainbow/Grey/Ironbow/Cold and Hot |
Measurement Accuracy | ±1m |
Measuring Range | 1.2km |
Operating Frequency | 2.4G/5.2G*/5.8G/900MHz* *5.2GHz is only applicable for FCC, CE, and UKCA regions. 900MHz is only applicable for FCC regions. |
Max Transmission Distance (unobstructed, free of interference) |
20km(FCC), 8km(CE) |
Independent Networking | 7.9-inch Smart Controller |
Transmitter Power (EIRP) | 2.4GHz: <33dBm(FCC), <20dBm(CE/SRRC/MIC) 5.8GHz: <33dBm(FCC), <30dBm(SRRC), <14dBm(CE) 5.15-5.25GHz: < 23dBm(FCC/SRRC/MIC) 5.25-5.35GHz: <30dBm(FCC), <23dBm(SRRC/MIC) |
Non-GPS Hovering and Manual Flight | Indoor: Horizontal error ≤3cm (At least have texture at one direction) Outdoor: Daytime: Within 500m flight height, horizontal error < 0.01*height Night: Manual flight is controllable within 100m flight height |
Non-GPS Return-to-Home | Within 500m flight height, horizontal error of Return-to-Home point < 30cm |
Automatic Obstacle Rerouting | High Speed Obstacle Rerouting: Flight speed up to 45mph(20m/s) when Min. safety distance to obstacle is 4.9ft (1.5m) High Precision Obstacle Rerouting: Flight speed could reach 6.7mph(3m/s) when Min. safety distance to obstacle is 1.6ft (0.5m) |
Multi-target Recognition and Tracking | Target identification types: people, vehicles, boats Number of targets detected: 64 Comprehensive recognition accuracy: > 85% |
Frequency | 60Ghz~64Ghz* |
Size | 1.5*0.55*0.08 in(L*W*H) |
Weight | 0.07oz (2g) |
EIRP | 18dBm |
Sensing Range | Upward: 5.9~787.4in (0.15~20m) Downward: 3.9~4724.4in(0.1~120m) Forward and Backward (Standard/Comfortable): 0.82~98.43ft (0.25~30m) Forward and Backward(Ludicrous): 1.64~196.85ft (0.5~60m) |
FOV | Horizontal(6dB):±60°,Vertical(6dB):±30° |
Speed Measurement Range | ± 134mph (60m/s) |
Speed Measurement Accuracy | ≤1% |
Max. Target Detection Number | 32 |
Obstacle Sensing Range | Forward/Upward/Downward/Backward/Sideward: 0.2~50m |
FOV | Forward/Backward/Sideward: 60°(H),80°(V) Upward/Downward: 360°(H),190°(V) |
Screen | 7.9 inch, 2000nits max. brightness, 2048*1536 resolution |
External Battery | Capacity: 5800mAh Voltage: 11.55V Battery Type: Li-on Energy: 67Wh Charing time: 120mins Intelligent Lithium Ion Battery |
Operating Time | 3 hours (Max. brightness) 4.5 hours (50% brightness) |
Max Transmission Distance (with interference) |
FCC: 20km CE: 8km |
IP Rating | IP43 |
Storage | 128G |
GNSS | GPS+GLONASS+Galileo+Beidou+NavIC+QZSS |
Operating Temperature | -20℃ to 40℃ |
Protocol | WiFi Direct, Wi-Fi Display, 802.11a/b/g/n/ac Support 2 x 2 MIMO Wi-Fi |
Operating Frequency[ | 2.400 - 2.4835 GHz; 5.150 - 5.250GHz; 5.725 ‒ 5.850 GHz |
Transmitter Power (EIRP) | 2.400 - 2.4835 GHz FCC/CE:≤20dBm 5.150 - 5.250GHz FCC:≤17dBm 5.725 ‒ 5.850 GHz FCC:≤17dBm CE:≤14dBm |
Capacity | 8070mAh |
Voltage | 14.88V |
Battery Type | LiPo 4S |
Energy | 120wh |
Net Weight | 520g |
Charging Temperature | 5ºC to 45ºC(When the temperature is lower than 10° C (50° F), the selfheating function will be automatically enabled. Charging in a low temperature may shorten the lifetime of the battery) |
Hot Swap | Support |