EVO II Refurbished Remote Controller (v1)
EVO II Refurbished Remote Controller (v1)
EVO Ⅱ Refurbished Remote Controller supports transmission up to 9 km away and enables real-time video receiving and playing without the need of connecting to a smartphone. Apart from real-time video, a standard 3.26-inch OLED screen keeps you informed of critical information including battery level, GPS signal and flying speed.
[intro]Product Information
Highlights
3.26-inch OLED all-color sunlight readable screen; 18W fast charging (charging to 80% in 1.2h); Micro USB charging interface supports standard short USB cable for smartphone connecting; 5Ah built-in battery.
Specification
Working Frequency: 2.4 ~ 2.4835 Ghz
Maximum Transmission Distance (without barrier or interruption) FCC: 9 km
CE: 5 km
Operating Environment Temp.: 0-40℃
Transmitting Power (EIRP): 2.4 - 2.4835 GHz
FCC: ≤ 26 dBm
ISED: ≤ 26 dBm
CE: ≤ 20 dBm
RCM: ≤ 20 dBm
SRRC: ≤ 20 dBm
Battery Capacity: 5000 mAh
Weight: 370g
Working Current/Voltage: 1.7A/3.7V
Charging Temp.: 0-40℃
Phone Clamp Suitable for: phones with a length < 84 mm and thickness < 13 mm
Standard USB Short Cable Applicable to Micro USB (Type-B), USB-C
Battery Life: 2.8h
OLED Brightness: 330 nit
Fast Charging Time: about 2h
Refurbished Product FAQ
What is a Refurbished Autel Robotics product?
A Refurbished Autel Robotics product is a pre-owned unit that has been returned to Autel Robotics for a variety of reasons. Regardless of the reason, each product undergoes a full battery of bench and flight testing followed by post flight analysis. Any part(s) needing replacement is handled during this process.
Things to expect when purchasing a refurbished product:
- - Lack of certain retail packaging:
- - Plastic film may not be on the aircraft body
- - Plastic film may not be on the Gimbal Camera lens
- - Plastic film may not be on the Charger
- - Plastic film may not be on the Remote Controller
- - Propellers may not be packaged (both on the aircraft and spares)
- - USB cables may not be packaged
- - Boxes may show some wear
- - All items will be clean but may have minor cosmetic blemishes such as scuffs, scratches, etc...
- - Battery may have up to 10 cycles
- - Unit will be updated to most current version of firmware available during refurbishment process
- - All units are reconditioned and flight tested to strict standards set forth by Autel Robotics
- - Autel Robotics guarantees all refurbished products will function ‘as new’
- - Refurbished products may be available at a variety of retailers. After purchase of a refurbished unit from a 3rd party seller, all future support must be handled through Autel Robotics directly. Dealers will be unable to handle or process refurbished units post sale
- - Returns for cosmetic issues, that do not affect operation, will not be accepted
- - Every refurbished unit comes with a 6-month warranty against any manufacturer defects.
Features
The Ultralight Companion For The Photography Enthusiast
EVO Nano+ is packed a 1/1.28-inch(0.8-inch) CMOS sensor capable of 50 MP photos. A RYYB color filter array design with a large aperture of f/1.9 offers superior noise reduction capabilities and the power to effortlessly produce quality images in low- light conditions.
HDR: Darker Shadows. Brighter Highlights.
With HDR on, Nano and Nano+ will snap several photos at different exposures and automatically stitch them together- resulting in a photo with more contrast and dynamic range.
Superlight. Ultracompact.
At only 249 grams, the EVO Nano and Nano+ weighs about as much as a smartphone and fits almost anywhere- from the side pocket of your hiking pack to the palm of your hand.
SkyPortrait: Your Personal Paparazzi
With the touch of a button, the Nano will rise into the air and snap a photo of you and your friends, automatically adjusting the lens so no one gets left out.
Dynamic Track 2.1: Master Subject Tracking
Recruit your Nano to automatically follow any person, so you can focus on your activities while your Nano handles the cinematic side.
Cinematic Shots Proficiency With A Single Click
ROCKET
FADE AWAY
ORBIT
FLICK
Create dramatic, professional-level shots at the touch of a button with four automatic shooting modes. Add a soundtrack and filters in the Autel Sky app to make your video even more epic, allowing you to produce unforgettable results whether you're a veteran pilot or completely new to the drone game.
SuperDownload
Simply place your smartphone
close to the Nano to download
photos and videos at a speedy
rate of 160Mbps(20MB/s) using
the Autel Sky app.
SoundRecord: Bring Your Videos To Life
Record voices and ambient sounds on the ground through
the smartphone, allowing you to bring your videos to life even
when your drone is far away or use it to narrate
while filming for better editing workflow.
Fly Safe With Advanced Obstacle Avoidance
The EVO Nano series is the first and only aircraft series of its size to offer an advanced obstacle avoidance system — making it the obvious choice for users looking to avoid crashes and preserve the life of their aircraft.
Specifications
Takeoff weight | 249g |
Dimensions (including blades) | Folded: 142×94×55mm Unfolded: 260×325×55mm |
Wheelbase | 231mm |
Max ascent speed | 5m/s (sport), 4m/s (standard), 3m/s (smooth) |
Max descent speed | 4m/s (sport), 3m/s (standard), 2m/s (smooth) |
Max level flight speed(no wind, near sea level) | 15m/s (sport), 10m/s (standard), 5m/s (smooth) |
Max takeoff altitude | 4000m |
Max flight time (no wind) | 28min |
Max hovering time (no wind) | 26min |
Max flight distance (no wind) | 16.8km |
Max wind resistance | Level 5 |
Max tilt angle | 33°(sport), 25°(standard), 25°(smooth) |
Max angular velocity | 200°(sport), 120°(standard), 60°(smooth) |
Operating temperature | 0°C ~ 40°C |
Operating frequency | 2.400-2.4835GHz,5.725-5.850GHz,5.150-5.250GHz |
Transmission power (EIRP) | FCC:≤30dBm;CE:≤20dBm |
GNSS | GPS, GLONASS, Galileo |
Hovering accuracy | Vertical:±0.1m (when the visual positioning is active), ±0.5m (with GPS positioning); Horizontal:±0.3m (when the visual positioning is active), ±1.5m (with GPS positioning); |
Mechanical range | Pitch: -125°~35° Roll: -34°~33° Yaw: -25°~25° |
Controllable range | Pitch: -90°~ 0° |
Stabilization | 3-axis |
Max control speed (pitch) | 30°/s |
Angular vibration range | ±0.003° |
Forward | Accurate measurement range:0.5~16m Effective sensing speed:<10m/s FOV:Horizontal<40°,Vertical<30° |
Backward | Accurate measurement range:0.5~18m Effective sensing speed:<12m/s FOV:Horizontal<40°,Vertical<30° |
Downward | Accurate measurement range:0.5~20m Visual hovering range:0.5~40m FOV:Horizontal<40°,Vertical<30° |
Operating environment | Forward, backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) |
Sensor | CMOS:1/2 inch Effective pixels:48M Pixel size:1.6μm*1.6μm(Bin2) |
Lens | FOV:84° Equivalent focal length:24mm Aperture:f/2.8 Focus range:1m ~ ∞ Focus mode: fixed focus |
Shooting mode | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable Shutter priority (S file): Shutter/EV adjustable, ISO automatic |
ISO range | Video:ISO100 ~ ISO3200 Photo:ISO100 ~ ISO3200 |
Mechanical range | Pitch: -125°~35° Roll: -34°~33° Yaw: -25°~25° |
Controllable range | Pitch: -90°~ 0° |
Stabilization | 3-axis |
Max control speed (pitch) | 30°/s |
Angular vibration range | ±0.003° |
Forward | Accurate measurement range:0.5~16m Effective sensing speed:<10m/s FOV:Horizontal<40°,Vertical<30° |
Backward | Accurate measurement range:0.5~18m Effective sensing speed:<12m/s FOV:Horizontal<40°,Vertical<30° |
Downward | Accurate measurement range:0.5~20m Visual hovering range:0.5~40m FOV:Horizontal<40°,Vertical<30° |
Operating environment | Forward, backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) |
Sensor | CMOS:1/1.28 inch Effective pixels:50MP Pixel size: 2.44μm*2.44μm (Bin2) |
Lens | FOV: 85° Equivalent focal length: 23mm Aperture: f/1.9 Focus range: 0.5m ~ ∞ Focus mode::PDAF+CDAF/MF |
Shooting mode | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable Shutter priority (S file): Shutter/EV adjustable, ISO automatic |
ISO range | Video:ISO100 ~ ISO6400 Photo:ISO100 ~ ISO6400 |
Shutter speed | Photo Mode:1/8000 ~ 8s Other:1/8000 ~ 1/frame rates |
Portrait blur | Real-time image transmission portrait blur and photo portrait blur |
Defog mode | Support |
Zoom range | Digital zoom:1 ~ 16 times |
Photo format | JPG(8-bit) / DNG(10-bit) / JPG+DNG |
Photo resolution | 50MP:8192x6144(4:3) 12.5MP(default):4096x3072(4:3) 4K:3840x2160(16:9) |
Photo shooting mode | Single shot Burst shooing: 3/5 Auto exposure bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/.../60s (DNG minimum 5s) HDR imaging: 3840x2160 |
Video coding format | H265/H264 |
Video resolution | 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 HDR: 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 |
Max bitrate | 100Mbps |
Timelapse | Original image:3840*2160,JPG/DNG Video:4K P25 |
Panorama | Horizontal/Vertical/Wide-angle/Spherical Original image: 4096*3072, JPG/DNG |
Supported file system | Fat32、exFat |
Video format | MP4/MOV(8-bit) |
WIFI transfer | 20MB/s |
Operating frequency | 2.400-2.4835GHz,5.725-5.850GHz,5.150-5.250GHz |
Max transmission distance (unobstructed, free of interference) | FCC:10km;CE:5km |
Operating temperature | 0°C ~40°C |
Transmission power (EIRP) | FCC:≤30dBm;CE:≤20dBm |
Battery capacity | 3930mAh |
Max battery life | ~ 2h (when charging a mobile phone) ~ 3h (when not charging to mobile phone) |
Interface type | Type C |
Transmission system | Autel SkyLink |
Realtime transmission quality | Transmission distance<1km:2.7K 30fps Transmission distance>1km:1080P 30fps |
Transmission bitrate | 90Mbps |
Transmission delay | ≤200ms |
Input | 100-240V/50-60HZ |
Output | 5V⎓3A,9V⎓3A,12V⎓2.5A |
Rated power | 30W |
capacity | 2250mAh |
Voltage | 7.7V |
Max charging voltage | 8.8V |
Battery Type | Li-Po 2S |
Energy | 17.32Wh |
Charging temperature | 5~45℃ |
Single battery charging time | 90min |
Max charging power | 30W |
Mobile App | Autel Sky |
Mobile system required | iOS 13.0 and above Android 6.0 and above |
Built-in storage | No |
SD storage | max. support 256GB(UHS-3 rating required) |
Packing List
EVO Nano Series Comparison
Weight | 249g |
Dimensions (including blades) |
Folded: 142×94×55mm Unfolded: 260×325×55mm |
Sensor | 1/2 inch CMOS |
Aperture | F2.8 Aperture |
ISO | ISO100~3200 |
Focus | Fixed Focus |
Gimbal | Three-axis mechanical stabilization gimbal |
Photo | 48MP |
Video | 4K/30FPS HDR Video |
Battery Life | 28 Mins |
Image Transmission | 10km tri-band image transmission |
Obstacle Avoidance | Forward, Backward, Downward |
Portrait | Software cropping to obtain a portrait screen |
App | Rocket, Orbit, Flick, Fade Away |
Storage | No built-in storage |
Weight | 249g |
Dimensions (including blades) |
Folded: 142×94×55mm Unfolded: 260×325×55mm |
Sensor | 1/1.28 inch (0.8 inch) CMOS |
Aperture | F1.9 Aperture |
ISO | ISO100~6400 |
Focus | Phase + contrast |
Gimbal | Three-axis mechanical stabilization gimbal |
Photo | 50MP |
Video | 4K/30FPS HDR Video |
Battery Life | 28 Mins |
Image Transmission | 10km tri-band image transmission |
Obstacle Avoidance | Forward, Backward, Downward |
Portrait | Software cropping to obtain a portrait screen |
App | Rocket, Orbit, Flick, Fade Away |
Storage | No built-in storage |
Look How Amazing Your Experience Can Be
FAQ
You need to connect your mobile phone to the remote controller, then pair with the aircraft through the Autel Sky app, and follow the instructions of the Autel Sky app to complete the activation.
The aircraft has no storage, but there is an SD card slot, which supports up to 256G storage expansion.
The maximum wind resistance is level 5 (8.5~10.5m/s; 19~24mph).
Autel SkyLink supports 2.4 GHz/5.8 GHz/5.2GHz tri-band. Select dual band mode in Autel Sky app, and the connection band between the aircraft and the remote controllor will automatically switch between 2.4 GHz and 5.8 GHz/5.2GHz according to the interference situation. Autel SkyLink's anti-interference performance and image transmission stability is also stronger.
Photo: 8192x6144 (4:3); 4096*3072 (4:3); 3840*2160 (16:9)
Video: 3840x2160 p30/25/24; 2720*1528 p30/25/24; 1920x1080 p60/p50/p48/p30/p25/p24
When the battery is used in a low-temperature environment, note that the battery life will be reduced. To optimize performance in the cold, it is recommended to warm the battery up to 15 °C before use.
When the system detects a new App version, the App will automatically pop up a prompt after connecting to the flight, and users can follow the prompt to upgrade the App.